Bore d1 F7 | d2 n6 | short L | Euros ea. | medium L | Euros ea. | long L | Euros ea. | |||
---|---|---|---|---|---|---|---|---|---|---|
from | 0,6 | 3 | 6 | 11,50 | - | - | - | - | ||
from | 0,7 | to | 0,8 | 3 | 6 | 8,00 | - | - | - | - |
from | 0,9 | to | 1,0 | 3 | 6 | 5,60 | 9 | 6,70 | - | - |
from | 1,1 | to | 1,8 | 4 | 6 | 3,50 | 9 | 4,03 | - | - |
from | 1,9 | to | 2,6 | 5 | 6 | 1,70 | 9 | 1,83 | - | - |
from | 2,7 | to | 3,3 | 6 | 8 | 1,76 | 12 | 1,92 | 16 | 2,93 |
from | 3,4 | to | 4,0 | 7 | 8 | 1,81 | 12 | 1,94 | 16 | 2,81 |
from | 4,1 | to | 5,0 | 8 | 8 | 1,92 | 12 | 2,00 | 16 | 2,89 |
from | 5,1 | to | 6,0 | 10 | 10 | 1,94 | 16 | 2,23 | 20 | 3,18 |
from | 6,1 | to | 8,0 | 12 | 10 | 2,14 | 16 | 2,43 | 20 | 3,40 |
from | 8,1 | to | 10,0 | 15 | 12 | 2,39 | 20 | 2,79 | 25 | 3,99 |
from | 10,1 | to | 12,0 | 18 | 12 | 2,69 | 20 | 3,18 | 25 | 4,29 |
from | 12,1 | to | 15,0 | 22 | 16 | 2,98 | 28 | 4,01 | 36 | 5,44 |
from | 15,1 | to | 18,0 | 26 | 16 | 3,68 | 28 | 4,91 | 36 | 6,23 |
from | 18,1 | to | 22,0 | 30 | 20 | 4,88 | 36 | 6,33 | 45 | 10,03 |
from | 22,1 | to | 26,0 | 35 | 20 | 5,82 | 36 | 7,34 | 45 | 10,73 |
from | 26,1 | to | 30,0 | 42 | 25 | 7,70 | 45 | 9,41 | 56 | 11,81 |
from | 30,1 | to | 35,0 | 48 | 25 | 9,00 | 45 | 11,79 | 56 | 25,97 |
über 35,0 on inquiry |