| Guide bushes for bunches |
Ordering example for a guide bushes for punches ISO 8978 with d1 = 6,0 mm and outside diameter d2 = 16mm:
Guide bushes for punches ISO 8978 6,0 x 16
Bore d1 H6 | Increment | d2 | l1 | euros | r | t | |||
|---|---|---|---|---|---|---|---|---|---|
from | 1,0 | to | 2,4 | 0,1 | 5 | 8,0 | 15,45 | 1,0 | 0,01 |
from | 1,6 | to | 3,0 | 0,1 | 6 | 12,5 | 11,59 | 1,0 | 0,01 |
from | 2,0 | to | 3,5 | 0,1 | 8 | 12,5 | 9,79 | 1,5 | 0,01 |
from | 3,0 | to | 5,0 | 0,1 | 10 | 16,0 | 10,35 | 2,0 | 0,01 |
from | 4,0 | to | 7,2 | 0,1 | 13 | 16,0 | 11,28 | 2,0 | 0,01 |
from | 6,0 | to | 8,8 | 0,1 | 16 | 20,0 | 12,72 | 2,0 | 0,01 |
from | 7,5 | to | 11,3 | 0,1 | 20 | 20,0 | 14,21 | 2,5 | 0,01 |
from | 11,0 | to | 16,6 | 0,1 | 25 | 25,0 | 17,51 | 2,5 | 0,01 |
from | 15,0 | to | 20,0 | 0,5 | 32 | 25,0 | 33,37 | 4,0 | 0,01 |
from | 18,0 | to | 27,0 | 0,5 | 40 | 32,0 | 35,33 | 4,0 | 0,01 |
from | 26,0 | to | 36,0 | 0,5 | 50 | 40,0 | 37,70 | 4,0 | 0,01 |
Increment of the bore:
0.1 mm up to d 16,6 mm and D 25 mm
0.5 mm from d 15,0 mm and D 32 mm
![[de]](typo3/gfx/flags/de.gif)
![[en]](typo3/gfx/flags/gb.gif)


