| drill bushes with collar |
Ordering Example for a drill bush with collar, type A with d1 = 10 mm und L = 12 mm:
Drill bush with collar DIN 179 A 10 x 12
Bore d1 F7 | d2 n6 | d3 | L2 | short | euros | medium | euros | long | euros | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
from | 0,4 | to | - | 3 | 6 | 2 | 6 | 9,68 | - | - | - | - |
from | 0,5 | to | 0,6 | 3 | 6 | 2 | 6 | 8,09 | - | - | - | - |
from | 0,7 | to | 0,8 | 3 | 6 | 2 | 6 | 6,08 | - | - | - | - |
from | 0,9 | to | 1,0 | 3 | 6 | 2 | 6 | 4,69 | 9 | 5,15 | - | - |
from | 1,1 | to | 1,8 | 4 | 7 | 2 | 6 | 2,94 | 9 | 3,35 | - | - |
from | 1,9 | to | 2,6 | 5 | 8 | 2 | 6 | 2,04 | 9 | 2,15 | - | - |
from | 2,7 | to | 3,3 | 6 | 9 | 2,5 | 8 | 2,06 | 12 | 2,21 | 16 | 3,74 |
from | 3,4 | to | 4,0 | 7 | 10 | 2,5 | 8 | 2,13 | 12 | 2,24 | 16 | 3,58 |
from | 4,1 | to | 5,0 | 8 | 11 | 2,5 | 8 | 2,21 | 12 | 2,36 | 16 | 3,77 |
from | 5,1 | to | 6,0 | 10 | 13 | 3 | 10 | 2,24 | 16 | 2,50 | 20 | 4,07 |
from | 6,1 | to | 8,0 | 12 | 15 | 3 | 10 | 2,58 | 16 | 2,78 | 20 | 4,21 |
from | 8,1 | to | 10,0 | 15 | 18 | 3 | 12 | 2,78 | 20 | 3,11 | 25 | 4,90 |
from | 10,1 | to | 12,0 | 18 | 22 | 4 | 12 | 3,11 | 20 | 3,50 | 25 | 5,29 |
from | 12,1 | to | 15,0 | 22 | 26 | 4 | 16 | 3,65 | 28 | 4,70 | 36 | 7,18 |
from | 15,1 | to | 18,0 | 26 | 30 | 4 | 16 | 4,31 | 28 | 5,74 | 36 | 7,43 |
from | 18,1 | to | 22,0 | 30 | 34 | 5 | 20 | 5,74 | 36 | 7,61 | 45 | 10,18 |
from | 22,1 | to | 26,0 | 35 | 39 | 5 | 20 | 7,24 | 36 | 9,21 | 45 | 12,27 |
from | 26,1 | to | 30,0 | 42 | 46 | 5 | 25 | 9,32 | 45 | 11,19 | 56 | 21,53 |
from | 30,1 | to | 35,0 | 48 | 52 | 5 | 25 | 11,36 | 45 | 14,36 | 56 | 26,92 |
Increment of the bore d1 = 0,1 mm up to 30.0 and 0.5 mm over 30.0.
Intermediate sizes are available at extra cost.
Type B (bore rounded at both ends) = 10% extra
![[de]](typo3/gfx/flags/de.gif)
![[en]](typo3/gfx/flags/gb.gif)


