| Dies ISO 8977 BMaterial: HSS
Execution: hardened and tempered, ground to tolerance inside and outside.
Hardness: HRC 64 ± 2 |
Ordering example for a die, type B with d1 = 5.0 mm and outside diameter D = 10 mm and overall length = 25 mm:
Die ISO 8977 B 5,0 x 10 x 25
Bore d + 0,02 | Increment | D | D1 | d1 | L | l | h | euros | L | euros | L | euros | L | euros | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
from | 1,0 | to | 2,4 | 0,1 | 5 | 8 | 2,8 | 16 | 2 | 2 | 14,73 | 20 | 16,58 | 25 | 19,06 | 32 | - |
from | 1,6 | to | 3,0 | 0,1 | 6 | 9 | 3,5 | 16 | 3 | 3 | 14,42 | 20 | 16,17 | 25 | 18,44 | 32 | - |
from | 2,0 | to | 3,5 | 0,1 | 8 | 11 | 4,0 | 16 | 4 | 4 | 13,80 | 20 | 14,73 | 25 | 16,58 | 32 | 18,44 |
from | 3,0 | to | 5,0 | 0,1 | 10 | 13 | 5,8 | 16 | 4 | 4 | 13,65 | 20 | 14,52 | 25 | 16,17 | 32 | 17,92 |
from | 4,0 | to | 7,2 | 0,1 | 13 | 16 | 8,0 | - | 5 | 5 | - | 20 | 14,73 | 25 | 16,38 | 32 | 18,69 |
from | 6,0 | to | 8,8 | 0,1 | 16 | 19 | 9,5 | - | 5 | 5 | - | 20 | 14,73 | 25 | 16,38 | 32 | 18,69 |
from | 7,5 | to | 11,3 | 0,1 | 20 | 24 | 12,0 | - | 8 | 8 | - | 20 | 16,89 | 25 | 19,06 | 32 | 22,25 |
from | 11,0 | to | 16,6 | 0,1 | 25 | 29 | 17,3 | - | 8 | 8 | - | 20 | 17,72 | 25 | 19,88 | 32 | 24,15 |
from | 15,0 | to | 20,0 | 0,5 | 32 | 36 | 20,7 | - | 8 | 8 | - | 20 | 30,80 | 25 | 35,54 | 32 | 43,47 |
from | 18,0 | to | 27,0 | 0,5 | 40 | 44 | 27,7 | - | 8 | 8 | - | 20 | 33,99 | 25 | 38,52 | 32 | 45,01 |
from | 26,0 | to | 36,0 | 0,5 | 50 | 54 | 37,0 | - | 8 | 8 | - | 20 | 42,49 | 25 | 46,45 | 32 | 46,97 |
Increment of the bore:
0,1 mm up to d 16,6 mm and D 25 mm.
0,5 mm from d 15,0 mm und D 32 mm.
![[de]](typo3/gfx/flags/de.gif)
![[en]](typo3/gfx/flags/gb.gif)


