| Dies with start hole |
Ordering example for a die with start hole, type B with outside diameter D = 8 mm and overall length = 20 mm:
Die with start hole ISO 8977 B 8,0 x 20
d | D | D1 | d1 | L | l | h | euros | L | euros | L | euros | L | euros |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,0 | 8 | 11 | 4,0 | 16 | 4 | 5 | 12,26 | 20 | 13,13 | 25 | 14,73 | 32 | 16,48 |
1,0 | 10 | 13 | 5,8 | 16 | 4 | 5 | 12,05 | 20 | 13,08 | 25 | 14,52 | 32 | 15,97 |
1,2 | 13 | 16 | 8,0 | - | 5 | 5 | - | 20 | 13,29 | 25 | 14,73 | 32 | 16,74 |
1,2 | 16 | 19 | 9,5 | - | 5 | 5 | - | 20 | 14,21 | 25 | 15,97 | 32 | 18,23 |
1,5 | 20 | 23 | 12,0 | - | 8 | 5 | - | 20 | 15,24 | 25 | 17,10 | 32 | 19,98 |
1,5 | 25 | 28 | 17,3 | - | 8 | 5 | - | 20 | 15,97 | 25 | 18,03 | 32 | 21,63 |
1,5 | 32 | 35 | 20,7 | - | 8 | 5 | - | 20 | 27,81 | 25 | 31,93 | 32 | 39,14 |
1,5 | 40 | 43 | 27,7 | - | 8 | 5 | - | 20 | 30,39 | 25 | 34,51 | 32 | 40,17 |
1,5 | 50 | 53 | 37,0 | - | 8 | 5 | - | 20 | 38,11 | 25 | 41,72 | 32 | 42,23 |
Imortant:
The diagonal profile should not be longer than d1 max. on dies for square and rectangular forming.
![[de]](typo3/gfx/flags/de.gif)
![[en]](typo3/gfx/flags/gb.gif)


