| Cylindrical drill bushes |
Ordering Example for a drill bush, type A with d1 = 18 mm and L = 16 mm:
Drill bush DIN 179 A 18 x 16
Bore d1 F7 | d2 n6 | short | euros | medium | euros | short | euros | |||
|---|---|---|---|---|---|---|---|---|---|---|
from | 0,4 | to | - | 3 | 6 | 8,14 | - | - | - | - |
from | 0,5 | to | 0,6 | 3 | 6 | 6,39 | - | - | - | - |
from | 0,7 | to | 0,8 | 3 | 6 | 4,64 | - | - | - | - |
from | 0,9 | to | 1,0 | 3 | 6 | 3,40 | 9 | 4,12 | - | - |
from | 1,1 | to | 1,8 | 4 | 6 | 2,11 | 9 | 2,42 | - | - |
from | 1,9 | to | 2,6 | 5 | 6 | 1,46 | 9 | 1,59 | - | - |
from | 2,7 | to | 3,3 | 6 | 8 | 1,52 | 12 | 1,65 | 16 | 2,53 |
from | 3,4 | to | 4,0 | 7 | 8 | 1,57 | 12 | 1,67 | 16 | 2,42 |
from | 4,1 | to | 5,0 | 8 | 8 | 1,65 | 12 | 1,73 | 16 | 2,50 |
from | 5,1 | to | 6,0 | 10 | 10 | 1,67 | 16 | 1,92 | 20 | 2,75 |
from | 6,1 | to | 8,0 | 12 | 10 | 1,85 | 16 | 2,10 | 20 | 2,94 |
from | 8,1 | to | 10,0 | 15 | 12 | 2,06 | 20 | 2,40 | 25 | 3,44 |
from | 10,1 | to | 12,0 | 18 | 12 | 2,33 | 20 | 2,75 | 25 | 3,71 |
from | 12,1 | to | 15,0 | 22 | 16 | 2,58 | 28 | 3,46 | 36 | 4,70 |
from | 15,1 | to | 18,0 | 26 | 16 | 3,17 | 28 | 4,24 | 36 | 5,38 |
from | 18,1 | to | 22,0 | 30 | 20 | 4,21 | 36 | 5,47 | 45 | 8,66 |
from | 22,1 | to | 26,0 | 35 | 20 | 5,03 | 36 | 6,34 | 45 | 9,27 |
from | 26,1 | to | 30,0 | 42 | 25 | 6,64 | 45 | 8,13 | 56 | 10,20 |
from | 30,1 | to | 35,0 | 48 | 25 | 7,78 | 45 | 10,18 | 56 | 22,43 |
Increment of the bore d1 = 0,1 mm up to 30.0 and 0.5 mm over 30.0.
Intermediate sizes are available at extra cost.
Type B (bore rounded at both ends) = 10% extra
Quantity discounts only for DIN 179 |
|
![[de]](typo3/gfx/flags/de.gif)
![[en]](typo3/gfx/flags/gb.gif)


